Product details
Length M | Dimension H | Dimension G | Number D | Landing gear base design | BPW item number without gear mechanism | BPW item number with gear mechanism |
---|---|---|---|---|---|---|
650 | 305 | 380 | 7 | T S without foot | 02.3710.50.01 02.3710.52.01 02.3710.18.01 | 02.3710.51.01 02.3710.53.01 02.3710.19.01 |
700 | 355 | 430 | 9 | T S without foot | 02.3710.62.01 02.3710.62.01 02.3710.16.01 | 02.3710.61.01 02.3710.63.01 02.3710.17.01 |
750 | 405 | 480 | 9 | T S without foot | 02.3710.20.01 02.3710.22.01 02.3710.10.01 | 02.3710.21.01 02.3710.23.01 02.3710.11.01 |
800 | 455 | 530 | 9 | T S without foot | 02.3710.30.01 02.3710.32.01 02.3710.12.01 | 02.3710.31.01 02.3710.33.01 02.3710.13.01 |
850 | 505 | 580 | 10 | T S without foot | 02.3710.40.01 02.3710.42.01 02.3710.14.01 | 02.3710.41.01 02.3710.43.01 02.3710.15.01 |
Other versions available on request.
You can find information about and code numbers for support feet, crank handle and connection shaft in the flyer "BPW landing gears".
Wherever you may be, we're there for you
Please fill in the following boxes regarding your enquiry. We will reply without delay.
01
02
03
